Cryptocurrencies
Live cryptocurrency prices, 30-day performance and short-horizon trend-model forecasts.
Track any of these 22 symbols free — dashboards, alerts when a price crosses your threshold, and scheduled reports by email.
Sign Up FreeTop 30-day gainers
| Avalanche USD | +51.5% |
| Algorand USD | +41.6% |
| Litecoin USD | +36.7% |
| Polkadot USD | +35.5% |
| VeChain USD | +32.3% |
Top 30-day decliners
| QCAD USD | -2.7% |
Cryptocurrencies — 90-day average trend
Average performance across all tracked cryptocurrencies, indexed to 100 at the start of the window.
All cryptocurrencies (22)
| Name | Symbol | Price | 1d | 7d | 30d | 3d forecast | YTD | Volatility | Max DD | Sharpe |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardano USD | ADA-USD | $0.2503 | +1.5% | +0.9% | +27.4% | +1.8% | -28.9% | 71.1% | -60.2% | -0.39 |
| Algorand USD | ALGO-USD | $0.1249 | +0.7% | +10.2% | +41.6% | +2.0% | +2.3% | 76.7% | -42.1% | 0.48 |
| Cosmos USD | ATOM-USD | $1.72 | -1.4% | -3.7% | +17.5% | +0.0% | -22.5% | 62.5% | -48.1% | -0.22 |
| Avalanche USD | AVAX-USD | $10.94 | +0.0% | +7.3% | +51.5% | +2.9% | -6.7% | 72.4% | -51.3% | 0.21 |
| BNB USD | BNB-USD | $772.33 | +0.5% | -0.5% | +13.1% | -0.3% | -10.5% | 49.3% | -58.4% | 0.02 |
| Bitcoin USD | BTC-USD | $84,875.00 | +1.6% | +0.6% | +9.7% | +0.4% | -4.3% | 40.0% | -53.1% | -0.47 |
| Dogecoin USD | DOGE-USD | $0.0949 | +0.4% | -0.9% | +16.2% | +1.2% | -22.4% | 61.9% | -45.3% | -0.31 |
| Polkadot USD | DOT-USD | $1.18 | -3.4% | +2.1% | +35.5% | +0.4% | -40.9% | 84.3% | -83.5% | -0.85 |
| Ethereum Classic USD | ETC-USD | $8.90 | +0.2% | -5.1% | +22.9% | +3.2% | -21.8% | 65.1% | -47.5% | -0.24 |
| Ethereum USD | ETH-USD | $2,699.97 | +0.6% | +0.5% | +11.7% | +0.1% | -10.0% | 59.6% | -66.8% | -0.49 |
| Filecoin USD | FIL-USD | $1.02 | -1.7% | +3.5% | +31.6% | +4.8% | -19.1% | 89.6% | -50.9% | 0.09 |
| Godcat Exploding Kittens USD | GODCAT-USD | $0.0000 | +6.7% | +6.7% | +6.7% | -9.6% | -64.3% | 156.3% | -87.0% | -0.27 |
| Internet Computer USD | ICP-USD | $3.28 | -1.5% | +6.1% | +32.1% | +3.0% | +9.3% | 106.9% | -77.5% | 0.14 |
| Chainlink USD | LINK-USD | $14.32 | -0.2% | +8.5% | +27.6% | +3.9% | +19.9% | 66.1% | -40.3% | 0.74 |
| Litecoin USD | LTC-USD | $67.74 | +0.8% | -5.8% | +36.7% | +3.3% | -15.2% | 59.9% | -67.6% | -0.49 |
| QCAD USD | QCAD-USD | $0.7013 | -0.2% | -0.8% | -2.7% | -0.2% | -0.4% | 4.4% | -3.5% | -0.28 |
| Solana USD | SOL-USD | $118.31 | +0.3% | +1.1% | +18.3% | +1.9% | -6.7% | 65.0% | -74.9% | -0.51 |
| USD Coin USD | USDC-USD | $1.0000 | -0.0% | +0.0% | +0.0% | +0.0% | +0.0% | 0.2% | -0.1% | 0.02 |
| Tether USDt USD | USDT-USD | $0.9995 | +0.0% | -0.0% | +0.0% | -0.0% | +0.0% | 0.4% | -0.2% | 0.13 |
| VeChain USD | VET-USD | $0.0088 | -0.9% | -5.4% | +32.3% | +1.6% | -13.3% | 71.9% | -57.6% | 0.12 |
| Stellar USD | XLM-USD | $0.2202 | -2.7% | +1.7% | +25.3% | +3.6% | +6.3% | 84.5% | -40.8% | 0.51 |
| XRP USD | XRP-USD | $1.50 | +0.7% | -2.2% | +10.9% | +0.8% | -20.2% | 59.6% | -68.2% | -0.75 |
Scroll the table sideways for more columns.
Forecasts are model estimates from recent price trend, not financial advice.