Largest maximum drawdowns
Ranked by maximum drawdown - the largest peak-to-trough fall over the stored price history. It measures the worst loss an investor holding through the whole period would have sat through.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Maximum drawdown | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Alligator Bioscience AB (publ) | ATORX.ST | Stock | -99.98% | 0.0197 SEK | -27.8% |
| 2 | SpectraCure AB (publ) | SPEC.ST | Stock | -99.13% | 0.0180 SEK | -24.7% |
| 3 | SolTech Energy Sweden AB (publ) | SOLT.ST | Stock | -98.70% | 0.0710 SEK | -15.5% |
| 4 | Summa Defence Oyj | SUMMAS.ST | Stock | -98.65% | 3.10 SEK | -22.5% |
| 5 | Neonode Inc. | NEON | Stock | -97.44% | $0.9010 | +4.8% |
| 6 | Cell Impact AB (publ) | CI.ST | Stock | -96.13% | 0.0296 SEK | -40.7% |
| 7 | Scandinavian Enviro Systems AB (publ) | SES.ST | Stock | -95.15% | 0.0860 SEK | -30.8% |
| 8 | Attana AB (publ) | ATANA.ST | Stock | -94.29% | 0.0030 SEK | +50.0% |
| 9 | Aktiebolaget Fastator (publ) | FASTAT.ST | Stock | -92.60% | 0.6250 SEK | +18.6% |
| 10 | PEPTONIC Medical AB | PMED.ST | Stock | -90.62% | 0.0008 SEK | -33.3% |
| 11 | BrightBid Group AB (publ) | BRIGHT.ST | Stock | -90.12% | 0.2610 SEK | -26.3% |
| 12 | Minesto AB (publ) | MINEST.ST | Stock | -89.14% | 1.10 SEK | -20.6% |
| 13 | Goobit Group AB (publ) | BTCX.ST | Stock | -89.09% | 0.0310 SEK | -13.9% |
| 14 | Precise Biometrics AB (publ) | PREC.ST | Stock | -89.03% | 0.5160 SEK | -21.8% |
| 15 | Novakand Pharma | NOVKAN.ST | Stock | -88.81% | 0.1292 | -3.6% |
| 16 | Truecaller AB (publ) | TRUE-B.ST | Stock | -88.15% | 23.52 SEK | -3.2% |
| 17 | Alzinova AB (publ) | ALZ.ST | Stock | -87.59% | 0.4070 SEK | -49.6% |
| 18 | Immunovia AB (publ) | IMMNOV.ST | Stock | -87.54% | 0.0850 SEK | -35.6% |
| 19 | Lucid Group, Inc. | LCID | Stock | -87.54% | $4.13 | -9.2% |
| 20 | K33 AB (publ) | K33.ST | Stock | -87.10% | 0.0223 SEK | -7.1% |
| 21 | Godcat Exploding Kittens USD | GODCAT-USD | Crypto | -86.96% | $0.0000 | +6.7% |
| 22 | Kaia USD | KAIA-USD | Fund | -86.35% | $0.0370 | +27.2% |
| 23 | Yubico AB | YUBICO.ST | Stock | -86.32% | 113.70 SEK | +28.6% |
| 24 | Tobii AB (publ) | TOBII.ST | Stock | -85.51% | 1.12 SEK | +0.4% |
| 25 | Xspray Pharma AB (publ) | XSPRAY.ST | Stock | -85.49% | 10.52 SEK | +5.9% |
| 26 | Beowulf Mining plc | BEO-SDB.ST | Stock | -85.30% | 0.7000 SEK | -47.4% |
| 27 | Surgical Science Sweden AB (publ) | SUS.ST | Stock | -84.97% | 51.20 SEK | -0.4% |
| 28 | Fingerprint Cards AB | FING-B.ST | Stock | -84.84% | 14.50 SEK | +0.4% |
| 29 | Clinical Laserthermia Systems AB (publ) | CLS-B.ST | Stock | -84.84% | 1.81 SEK | -4.5% |
| 30 | BlincVision | TERRNT-B.ST | Stock | -84.81% | 0.0904 SEK | -9.4% |
| 31 | Xbrane Biopharma AB (publ) | XBRANE.ST | Stock | -84.62% | 10.55 SEK | +10.1% |
| 32 | Hemnet Group AB (publ) | HEM.ST | Stock | -84.60% | 69.55 SEK | -23.6% |
| 33 | Polestar Automotive Holding UK PLC | PSNY | Stock | -84.60% | $6.33 | -47.8% |
| 34 | Karolinska Development B | KDEV.ST | Stock | -84.07% | 0.2895 | -22.8% |
| 35 | Medivir AB (publ) | MVIR.ST | Stock | -83.78% | 1.59 SEK | -19.4% |
| 36 | Polkadot USD | DOT-USD | Crypto | -83.45% | $1.18 | +35.5% |
| 37 | Dicot Pharma AB | DICOT.ST | Stock | -83.31% | 0.2250 SEK | -1.7% |
| 38 | Metacon AB (publ) | META.ST | Stock | -83.24% | 0.1210 SEK | -2.9% |
| 39 | Strategy Inc | MSTR | Stock | -81.95% | $158.24 | +26.7% |
| 40 | Volati AB (publ) | VOLO.ST | Stock | -81.74% | 24.05 SEK | -9.4% |
| 41 | Cint Group AB (publ) | CINT.ST | Stock | -81.21% | 5.98 SEK | +1.2% |
| 42 | Intellego Technologies | INT.ST | Stock | -80.75% | 46.55 | +0.0% |
| 43 | Q-linea AB (publ) | QLINEA.ST | Stock | -80.43% | 17.35 SEK | -8.2% |
| 44 | Oncopeptides AB (publ) | ONCO.ST | Stock | -79.92% | 2.16 SEK | +15.6% |
| 45 | Episurf Medical AB (publ) | EPIS-B.ST | Stock | -79.79% | 0.0749 SEK | -2.7% |
| 46 | BrainCool AB (publ) | BRAIN.ST | Stock | -79.15% | 1.09 SEK | +26.2% |
| 47 | iShares Russell 1000 Growth ETF | IWF | Fund | -78.35% | $125.44 | +3.5% |
| 48 | Sivers Semiconductors AB (publ) | SIVE.ST | Stock | -78.31% | 31.38 SEK | +27.5% |
| 49 | Starbreeze AB (publ) | STAR-A.ST | Stock | -78.23% | 0.1400 SEK | +6.9% |
| 50 | Goodbye Kansas Group AB (publ) | GBK.ST | Stock | -78.15% | 1.18 SEK | -21.6% |
| 51 | Hims & Hers Health, Inc. | HIMS | Stock | -78.06% | $29.48 | +3.7% |
| 52 | Done.ai Group AB | DONE.ST | Stock | -77.93% | 6.69 SEK | -10.8% |
| 53 | Sound Dimension AB | SOUND.ST | Stock | -77.84% | 0.5850 SEK | -14.7% |
| 54 | Internet Computer USD | ICP-USD | Crypto | -77.48% | $3.28 | +32.1% |
| 55 | Cantargia AB (publ) | CANTA.ST | Stock | -77.32% | 1.46 SEK | -18.4% |
| 56 | Nelly Group AB (publ) | NELLY.ST | Stock | -77.13% | 30.16 SEK | -16.0% |
| 57 | Rigetti Computing, Inc. | RGTI | Stock | -77.10% | $15.75 | +5.1% |
| 58 | Rottneros AB (publ) | RROS.ST | Stock | -76.57% | 2.98 SEK | -12.4% |
| 59 | AB Electrolux (publ) | ELUX-B.ST | Stock | -76.50% | 25.23 SEK | -7.9% |
| 60 | AMC Entertainment Holdings, Inc. | AMC | Stock | -76.31% | $2.73 | +6.0% |
| 61 | Midsummer AB (publ) | MIDS.ST | Stock | -75.75% | 1.33 SEK | -0.9% |
| 62 | Impact Coatings AB (publ) | IMPC.ST | Stock | -75.00% | 3.01 SEK | +17.1% |
| 63 | Abelco Investment Group | ABIG.ST | Stock | -75.00% | 0.0030 SEK | +0.0% |
| 64 | Fractal Gaming Group AB (publ) | FRACTL.ST | Stock | -74.90% | 14.02 SEK | +0.0% |
| 65 | Roblox Corporation | RBLX | Stock | -74.89% | $42.99 | +5.7% |
| 66 | Solana USD | SOL-USD | Crypto | -74.89% | $118.31 | +18.3% |
| 67 | Qlife Holding AB (publ) | QLIFE.ST | Stock | -74.80% | 1.48 SEK | -16.8% |
| 68 | Klaria Pharma Holding AB (publ.) | KLAR.ST | Stock | -74.79% | 0.6090 SEK | -4.1% |
| 69 | Transfer Group | TRNSF.ST | Stock | -74.62% | 0.1150 SEK | -14.2% |
| 70 | Cocoa Dec 26 | CC=F | Material | -74.50% | $5,448.00 | -16.8% |
| 71 | Quantum Computing Inc. | QUBT | Stock | -74.37% | $8.51 | +7.7% |
| 72 | Verve Group Media SE | VER.ST | Stock | -74.24% | 12.08 SEK | -1.1% |
| 73 | Ferroamp AB (publ) | FERRO.ST | Stock | -74.21% | 2.51 SEK | -6.5% |
| 74 | Flat Capital AB (publ) | FLAT-B.ST | Stock | -73.51% | 7.62 SEK | -16.1% |
| 75 | SoundHound AI, Inc. | SOUN | Stock | -73.36% | $6.11 | -10.8% |
| 76 | Klarna Group plc | KLAR | Stock | -73.02% | $12.55 | -12.0% |
| 77 | CAVENDISH HYDROGEN ASA | CAVEN.OL | Stock | -72.92% | 5.35 NOK | -3.8% |
| 78 | Pricer AB (publ) | PRIC-B.ST | Stock | -72.68% | 3.91 SEK | -4.9% |
| 79 | Coegin Pharma | COEGIN.ST | Stock | -72.48% | 2.80 SEK | +0.0% |
| 80 | OptiCept Technologies AB (publ) | OPTI.ST | Stock | -72.30% | 1.93 SEK | +1.7% |
| 81 | KebNi AB (publ) | KEBNI-B.ST | Stock | -72.27% | 0.7700 SEK | -9.0% |
| 82 | Hexicon AB (publ) | HEXI.ST | Stock | -72.10% | 0.1200 SEK | +20.0% |
| 83 | Isofol Medical AB (publ) | ISOFOL.ST | Stock | -72.05% | 0.7500 SEK | -2.3% |
| 84 | Scandinavian Astor Group AB (publ) | ASTOR.ST | Stock | -71.58% | 13.67 SEK | -29.2% |
| 85 | D-Wave Quantum Inc. Common Stock | QBTS | Stock | -71.01% | $16.65 | +0.6% |
| 86 | Elicera Therapeutics AB (publ) | ELIC.ST | Stock | -70.95% | 2.79 SEK | +4.7% |
| 87 | Addnode Group AB (publ) | ANOD-B.ST | Stock | -70.76% | 51.10 SEK | +10.4% |
| 88 | MARA Holdings, Inc. | MARA | Stock | -70.53% | $11.16 | +9.1% |
| 89 | BICO Group AB (publ) | BICO.ST | Stock | -70.32% | 21.55 SEK | -3.4% |
| 90 | Orexo AB (publ) | ORX.ST | Stock | -69.95% | 13.74 SEK | -8.8% |
| 91 | W5 Solutions AB (publ) | W5.ST | Stock | -68.74% | 24.40 SEK | -27.2% |
| 92 | XRP USD | XRP-USD | Crypto | -68.22% | $1.50 | +10.9% |
| 93 | Dustin Group AB (publ) | DUST.ST | Stock | -67.77% | 1.74 SEK | -4.1% |
| 94 | SeaTwirl AB (publ) | STW.ST | Stock | -67.68% | 30.90 SEK | -5.1% |
| 95 | Mahvie Minerals | MAHVIE.ST | Stock | -67.61% | 0.3960 SEK | +3.7% |
| 96 | IonQ, Inc. | IONQ | Stock | -67.61% | $44.59 | +18.0% |
| 97 | Litecoin USD | LTC-USD | Crypto | -67.56% | $67.74 | +36.7% |
| 98 | Lucara Diamond Corp. | LUC.ST | Stock | -67.49% | 1.18 SEK | -0.7% |
| 99 | Eurobattery Minerals | BAT.ST | Stock | -67.26% | 0.1830 SEK | +4.6% |
| 100 | Ethereum USD | ETH-USD | Crypto | -66.81% | $2,699.97 | +11.7% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.