Strongest 7-day forecasts

Ranked by the trend model’s projected change over the next 7 days, from exponential smoothing over recent daily closes. A projection of recent trend, not a prediction and not financial advice.

These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.

Sign Up Free
# Name Symbol Type 7-day forecast Price 30d
1 Nanexa AB (publ) NANEXA.ST Stock 18.30% 9.96 SEK +67.1%
2 AMC Entertainment Holdings, Inc. AMC Stock 10.79% $2.73 +6.0%
3 Oncopeptides AB (publ) ONCO.ST Stock 8.75% 2.16 SEK +15.6%
4 Chainlink USD LINK-USD Crypto 5.71% $14.32 +27.6%
5 Havsfrun Investment AB (publ) HAV-B.ST Stock 5.55% 13.20 SEK -0.2%
6 Filecoin USD FIL-USD Crypto 5.40% $1.02 +31.6%
7 IonQ, Inc. IONQ Stock 5.32% $44.59 +18.0%
8 Nordic Iron Ore AB (publ) NIO.ST Stock 5.04% 3.73 SEK -15.2%
9 Coegin Pharma COEGIN.ST Stock 5.04% 2.80 SEK +0.0%
10 Stellar USD XLM-USD Crypto 4.75% $0.2202 +25.3%
11 Internet Computer USD ICP-USD Crypto 4.73% $3.28 +32.1%
12 Natural Gas Oct 26 NG=F Material 4.49% $2.98 +2.7%
13 Algorand USD ALGO-USD Crypto 4.47% $0.1249 +41.6%
14 Immunovia AB (publ) IMMNOV.ST Stock 4.44% 0.0850 SEK -35.6%
15 Isofol Medical AB (publ) ISOFOL.ST Stock 4.38% 0.7500 SEK -2.3%
16 Gränges AB (publ) GRNG.ST Stock 4.07% 175.80 SEK -2.0%
17 Meta Platforms, Inc. META Stock 4.02% $727.53 +25.8%
18 Litecoin USD LTC-USD Crypto 3.97% $67.74 +36.7%
19 Avalanche USD AVAX-USD Crypto 3.93% $10.94 +51.5%
20 Aktiebolaget Fastator (publ) FASTAT.ST Stock 3.88% 0.6250 SEK +18.6%
21 VeChain USD VET-USD Crypto 3.81% $0.0088 +32.3%
22 Coinbase Global, Inc. COIN Stock 3.66% $189.07 +6.9%
23 MilDef Group AB (publ) MILDEF.ST Stock 3.62% 236.50 SEK +5.7%
24 Rottneros AB (publ) RROS.ST Stock 3.49% 2.98 SEK -12.4%
25 Anoto Group AB (publ) ANOT.ST Stock 3.44% 0.1790 SEK +23.4%
26 Plejd AB PLEJD.ST Stock 3.30% 935.00 SEK -4.8%
27 Super Micro Computer, Inc. SMCI Stock 3.26% $41.47 +13.0%
28 Intel Corporation INTC Stock 3.08% $120.17 +35.1%
29 Ethereum Classic USD ETC-USD Crypto 3.07% $8.90 +22.9%
30 Instalco AB (publ) INSTAL.ST Stock 3.04% 42.00 SEK +9.8%
31 Quantum Computing Inc. QUBT Stock 2.95% $8.51 +7.7%
32 Sveafastigheter AB (publ) SVEAF.ST Stock 2.88% 31.35 SEK +2.3%
33 Crunchfish AB (publ) CFISH.ST Stock 2.87% 2.29 SEK +13.1%
34 Palantir Technologies Inc. PLTR Stock 2.80% $189.68 +5.4%
35 Sinch AB (publ) SINCH.ST Stock 2.79% 45.58 SEK +1.3%
36 Shopify Inc. SHOP.TO Stock 2.59% C$212.45 +9.2%
37 Canopy Growth Corporation WEED.TO Stock 2.50% C$1.25 -7.8%
38 Gapwaves AB (publ) GAPW-B.ST Stock 2.40% 12.28 SEK +3.5%
39 Eli Lilly and Company LLY Stock 2.37% $1,142.03 -1.5%
40 Solana USD SOL-USD Crypto 2.21% $118.31 +18.3%
41 Samhällsbyggnadsbolaget i Norden AB (publ) SBB-D.ST Stock 2.20% 7.13 SEK +19.0%
42 Berner Industrier AB BERNER-B.ST Stock 2.19% 80.30 SEK +7.6%
43 Rigetti Computing, Inc. RGTI Stock 2.15% $15.75 +5.1%
44 NYAB AB NYAB.ST Stock 2.07% 7.66 SEK +9.6%
45 Trelleborg AB (publ) TREL-B.ST Stock 2.06% 439.40 SEK -0.8%
46 Observit AB OBSE.ST Stock 2.04% 0.6890 SEK +3.5%
47 AB Electrolux (publ) ELUX-B.ST Stock 2.04% 25.23 SEK -7.9%
48 Sandvik AB (publ) SAND.ST Stock 2.04% 358.50 SEK -4.1%
49 Cardano USD ADA-USD Crypto 2.03% $0.2503 +27.4%
50 Rocket Lab Corporation RKLB Stock 2.01% $71.12 +13.7%
51 Brent Crude Oil Last Day Financial Futures BZ=F Material 2.01% $102.58 +8.4%
52 Implantica AG IMP-A-SDB.ST Stock 1.99% 73.80 SEK +21.6%
53 Investment AB Öresund (publ) ORES.ST Stock 1.95% 144.40 SEK +1.5%
54 AstraZeneca PLC AZN.ST Stock 1.94% 1,599.00 SEK +2.8%
55 Veteranpoolen AB ser. B VPAB-B.ST Stock 1.93% 64.20 SEK -0.3%
56 Moberg Pharma AB (publ) MOB.ST Stock 1.92% 11.00 SEK -2.3%
57 BrightBid Group AB (publ) BRIGHT.ST Stock 1.90% 0.2610 SEK -26.3%
58 ASML Holding N.V. ASML Stock 1.89% $1,805.62 +8.4%
59 Zaptec ASA ZAP.OL Stock 1.87% 64.00 NOK +30.2%
60 Beijer Ref AB (publ) BEIJ-B.ST Stock 1.87% 145.90 SEK +7.6%
61 Nordea 1 - Emerging Sust Strs Eq BP SEK 0P0000YK7I.ST Fund 1.76% 2,356.55 SEK +5.3%
62 Stillfront Group AB (publ) SF.ST Stock 1.75% 7.19 SEK +8.0%
63 KBC Group NV KBC.BR Stock 1.74% €125.85 -3.2%
64 KebNi AB (publ) KEBNI-B.ST Stock 1.71% 0.7700 SEK -9.0%
65 Skanska AB (publ) SKA-B.ST Stock 1.70% 273.90 SEK +1.6%
66 Siemens Aktiengesellschaft SIE.DE Stock 1.70% €271.90 -2.1%
67 Bufab AB (publ) BUFAB.ST Stock 1.69% 141.40 SEK +4.6%
68 Bonesupport Holding AB (publ) BONEX.ST Stock 1.64% 226.00 SEK -1.0%
69 NIBE Industrier AB (publ) NIBE-B.ST Stock 1.64% 44.71 SEK +5.6%
70 Skandinaviska Enskilda Banken AB (publ) SEB-C.ST Stock 1.63% 233.00 SEK +3.1%
71 Hexicon AB (publ) HEXI.ST Stock 1.63% 0.1200 SEK +20.0%
72 Camurus AB (publ) CAMX.ST Stock 1.60% 623.50 SEK +5.6%
73 iShares MSCI Austria ETF EWO Fund 1.58% $41.38 -5.2%
74 Nordea India A SEK 0P00005X4X.ST Fund 1.56% 447.66 SEK -0.0%
75 Waste Connections, Inc. WCN.TO Stock 1.53% C$213.53 -6.2%
76 GameStop Corp. GME Stock 1.52% $24.22 +28.8%
77 Ovzon AB (publ) OVZON.ST Stock 1.52% 36.20 SEK -3.5%
78 Dustin Group AB (publ) DUST.ST Stock 1.51% 1.74 SEK -4.1%
79 Länsförsäkringar Tillväxtmarknad Index A 0P00013668.ST Fund 1.48% 263.59 SEK +3.7%
80 Taiwan Semiconductor Manufacturing Company Limited TSM Stock 1.46% $458.06 +10.6%
81 Alligator Bioscience AB (publ) ATORX.ST Stock 1.45% 0.0197 SEK -27.8%
82 Norion Bank AB (publ) NORION.ST Stock 1.39% 65.00 SEK -5.1%
83 Epiroc AB (publ) EPI-B.ST Stock 1.39% 217.40 SEK -1.0%
84 Orexo AB (publ) ORX.ST Stock 1.37% 13.74 SEK -8.8%
85 SeaTwirl AB (publ) STW.ST Stock 1.37% 30.90 SEK -5.1%
86 Pfizer Inc. PFE Stock 1.37% $28.13 -1.5%
87 G5 Entertainment AB (publ) G5EN.ST Stock 1.35% 65.30 SEK +5.0%
88 Polkadot USD DOT-USD Crypto 1.34% $1.18 +35.5%
89 Thematica - Future Mobility Retl SEK Acc 0P0001FIKR.ST Fund 1.33% 316.16 SEK -1.2%
90 Saab AB (publ) SAAB-B.ST Stock 1.31% 623.20 SEK +1.9%
91 Alfa Laval AB (publ) ALFA.ST Stock 1.31% 550.40 SEK -2.4%
92 Handelsbanken Tillväxtm Tema (A1 SEK) 0P00000F8Q.ST Fund 1.31% 669.77 SEK +4.3%
93 The Procter & Gamble Company PG Stock 1.29% $144.12 -1.4%
94 Solid Försäkringsaktiebolag (publ) SFAB.ST Stock 1.29% 113.00 SEK +7.0%
95 Stora Enso Oyj STE-A.ST Stock 1.28% 113.50 SEK +0.4%
96 Nordea Bank Abp NDA-SE.ST Stock 1.28% 192.20 SEK -2.0%
97 USD/SEK USDSEK=X Currency 1.27% 10.07 SEK +4.7%
98 OEM International AB (publ) OEM-B.ST Stock 1.26% 180.00 SEK +3.9%
99 Dogecoin USD DOGE-USD Crypto 1.25% $0.0949 +16.2%
100 ALM Equity AB (publ) ALM-PREF.ST Stock 1.25% 84.50 SEK -5.1%

Scroll the table sideways for more columns.

Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.