Most oversold this week
Ranked by price z-score, lowest first - how many standard deviations the current price sits below its own recent rolling mean. A reading under -2 is unusual by that symbol’s own standards, and only breaches from the past seven days are listed. It is a statement about the statistics, not a buy signal.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Price z-score | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Corem Property Group AB (publ) | CORE-D.ST | Stock | -3.89 | 203.00 SEK | -10.4% |
| 2 | SEK/HKD | SEKHKD=X | Currency | -3.56 | HK$0.7763 | -4.5% |
| 3 | ALM Equity AB (publ) | ALM-PREF.ST | Stock | -3.53 | 84.50 SEK | -5.1% |
| 4 | KBC Group NV | KBC.BR | Stock | -3.26 | €125.85 | -3.2% |
| 5 | Immunovia AB (publ) | IMMNOV.ST | Stock | -3.19 | 0.0850 SEK | -35.6% |
| 6 | Nordea Bank Abp | NDA-SE.ST | Stock | -3.18 | 192.20 SEK | -2.0% |
| 7 | Ework Group AB (publ) | EWRK.ST | Stock | -3.14 | 52.70 SEK | -7.7% |
| 8 | Crunchfish AB (publ) | CFISH.ST | Stock | -3.13 | 2.29 SEK | +13.1% |
| 9 | Creades AB | CRED-A.ST | Stock | -3.08 | 86.05 SEK | -4.7% |
| 10 | Cibus Real Estate AB (publ) | CIBUS.ST | Stock | -3.03 | 121.50 SEK | -14.0% |
| 11 | Danske Bank A/S | DANSKE.CO | Stock | -3.02 | 364.10 DKK | -1.7% |
| 12 | Anheuser-Busch InBev SA/NV | ABI.BR | Stock | -2.99 | €64.56 | -5.7% |
| 13 | Gold Dec 26 | GC=F | Material | -2.97 | $4,196.20 | -3.5% |
| 14 | Corem Property Group AB (publ) | CORE-PREF.ST | Stock | -2.93 | 221.50 SEK | -4.9% |
| 15 | iShares MSCI Austria ETF | EWO | Fund | -2.88 | $41.38 | -5.2% |
| 16 | SPDR Gold Shares | GLD | Fund | -2.84 | $382.30 | -3.6% |
| 17 | Ferroamp AB (publ) | FERRO.ST | Stock | -2.84 | 2.51 SEK | -6.5% |
| 18 | Millicom International Cellular S.A. | TIGO | Stock | -2.84 | $84.31 | -9.0% |
| 19 | Tele2 AB (publ) | TEL2-B.ST | Stock | -2.83 | 158.00 SEK | -6.5% |
| 20 | ZAR/USD | ZARUSD=X | Currency | -2.81 | $0.0597 | -3.5% |
| 21 | BE Group AB (publ) | BEGR.ST | Stock | -2.80 | 26.10 SEK | -11.8% |
| 22 | L E Lundbergföretagen AB (publ) | LUND-B.ST | Stock | -2.79 | 566.00 SEK | -3.1% |
| 23 | AuAg Gold Rush A | 0P0001RGDX.ST | Fund | -2.76 | 238.27 SEK | -6.9% |
| 24 | Annehem Fastigheter AB | ANNE-B.ST | Stock | -2.75 | 15.30 SEK | -8.4% |
| 25 | Qlife Holding AB (publ) | QLIFE.ST | Stock | -2.74 | 1.48 SEK | -16.8% |
| 26 | SolTech Energy Sweden AB (publ) | SOLT.ST | Stock | -2.74 | 0.0710 SEK | -15.5% |
| 27 | Airbus SE | AIR.PA | Stock | -2.73 | €185.60 | -5.4% |
| 28 | Corem Property Group AB (publ) | CORE-B.ST | Stock | -2.73 | 1.99 SEK | -19.9% |
| 29 | AB Industrivärden (publ) | INDU-A.ST | Stock | -2.71 | 520.50 SEK | -3.0% |
| 30 | SSAB AB (publ) | SSAB-A.ST | Stock | -2.70 | 97.86 SEK | -3.3% |
| 31 | SSAB AB (publ) | SSAB-B.ST | Stock | -2.67 | 98.20 SEK | -3.5% |
| 32 | AB Industrivärden (publ) | INDU-C.ST | Stock | -2.63 | 515.20 SEK | -3.0% |
| 33 | Pricer AB (publ) | PRIC-B.ST | Stock | -2.62 | 3.91 SEK | -4.9% |
| 34 | Doxa AB (publ) | DOXA.ST | Stock | -2.62 | 0.3200 SEK | -6.2% |
| 35 | BRL/USD | BRLUSD=X | Currency | -2.61 | $0.1915 | -1.4% |
| 36 | The Coca-Cola Company | KO | Stock | -2.60 | $85.88 | -2.4% |
| 37 | Royal Bank of Canada | RY.TO | Stock | -2.59 | C$275.15 | -2.8% |
| 38 | EUR/CAD | EURCAD=X | Currency | -2.59 | C$1.60 | -0.7% |
| 39 | SKAGEN Global A | SKIGLO.CO | Fund | -2.54 | 2,403.50 DKK | -33.7% |
| 40 | XPeng Inc. | XPEV | Stock | -2.53 | $9.50 | -15.0% |
| 41 | KebNi AB (publ) | KEBNI-B.ST | Stock | -2.52 | 0.7700 SEK | -9.0% |
| 42 | Bank of Montreal | BMO.TO | Stock | -2.52 | C$234.82 | +0.3% |
| 43 | W5 Solutions AB (publ) | W5.ST | Stock | -2.52 | 24.40 SEK | -27.2% |
| 44 | DNB Bank ASA | DNB.OL | Stock | -2.51 | 309.20 NOK | -3.0% |
| 45 | Johnson & Johnson | JNJ | Stock | -2.50 | $259.13 | -4.4% |
| 46 | Angler Gaming plc | ANGL.ST | Stock | -2.48 | 5.56 SEK | +0.0% |
| 47 | Länsförsäkringar Fastighetsfond A | 0P00000L2Q.ST | Fund | -2.48 | 5,250.83 SEK | -8.3% |
| 48 | Modern Times Group MTG AB | MTG-B.ST | Stock | -2.48 | 132.20 SEK | -0.7% |
| 49 | Silver Dec 26 | SI=F | Material | -2.48 | $60.88 | -5.8% |
| 50 | Telefonaktiebolaget LM Ericsson (publ) | ERIC-B.ST | Stock | -2.48 | 91.56 SEK | -5.1% |
| 51 | Midsummer AB (publ) | MIDS.ST | Stock | -2.44 | 1.33 SEK | -0.9% |
| 52 | Telefonaktiebolaget LM Ericsson (publ) | ERIC-A.ST | Stock | -2.44 | 92.40 SEK | -5.5% |
| 53 | AUD/EUR | AUDEUR=X | Currency | -2.42 | €0.6160 | -0.1% |
| 54 | Peab AB (publ) | PEAB-B.ST | Stock | -2.42 | 94.90 SEK | -3.4% |
| 55 | Canadian Pacific Kansas City Limited | CP.TO | Stock | -2.40 | C$119.67 | -3.2% |
| 56 | Morgan Stanley Investment Funds - Europe Opportunity Fund | MSJB.MU | Fund | -2.38 | €43.49 | -4.3% |
| 57 | Diös Fastigheter AB (publ) | DIOS.ST | Stock | -2.38 | 56.85 SEK | -11.7% |
| 58 | AB Sagax (publ) | SAGA-B.ST | Stock | -2.38 | 157.30 SEK | -7.0% |
| 59 | AB Sagax (publ) | SAGA-D.ST | Stock | -2.38 | 30.80 SEK | -7.8% |
| 60 | Fastighetsbolaget Emilshus AB (publ) | EMIL-PREF.ST | Stock | -2.37 | 28.70 SEK | -5.4% |
| 61 | AUD/CAD | AUDCAD=X | Currency | -2.35 | C$0.9850 | -0.8% |
| 62 | Evolution AB (publ) | EVO.ST | Stock | -2.35 | 791.80 SEK | -4.6% |
| 63 | Klarna Group plc | KLAR | Stock | -2.33 | $12.55 | -12.0% |
| 64 | Goodbye Kansas Group AB (publ) | GBK.ST | Stock | -2.32 | 1.18 SEK | -21.6% |
| 65 | The Walt Disney Company | DIS | Stock | -2.31 | $101.60 | -4.3% |
| 66 | iShares MSCI EAFE ETF | EFA | Fund | -2.30 | $102.49 | -3.8% |
| 67 | Investor AB (publ) | INVE-A.ST | Stock | -2.30 | 393.40 SEK | -2.9% |
| 68 | Platinum Oct 26 | PL=F | Material | -2.30 | $1,722.30 | -2.2% |
| 69 | Xvivo Perfusion AB (publ) | XVIVO.ST | Stock | -2.29 | 223.60 SEK | -14.6% |
| 70 | Hacksaw AB | HACK.ST | Stock | -2.29 | 82.60 SEK | +0.7% |
| 71 | Viaplay Group AB (publ) | VPLAY-B.ST | Stock | -2.29 | 1.17 SEK | -11.0% |
| 72 | Walmart Inc. | WMT | Stock | -2.29 | $104.73 | -1.1% |
| 73 | iShares MSCI Sweden ETF | EWD | Fund | -2.28 | $49.31 | -5.9% |
| 74 | iShares Core MSCI EAFE ETF | IEFA | Fund | -2.28 | $95.62 | -3.7% |
| 75 | Logistea AB (publ) | LOGI-B.ST | Stock | -2.27 | 12.22 SEK | -7.4% |
| 76 | Chicago SRW Wheat Futures,Dec-2 | ZW=F | Material | -2.26 | 681.25 USX | -10.8% |
| 77 | Fenix Outdoor International AG | FOI-B.ST | Stock | -2.25 | 288.00 SEK | -11.0% |
| 78 | Hufvudstaden AB (publ) | HUFV-A.ST | Stock | -2.25 | 110.60 SEK | -6.4% |
| 79 | Cloetta AB (publ) | CLA-B.ST | Stock | -2.22 | 50.40 SEK | -11.8% |
| 80 | Avanza Fastighet by Norhammar | 0P0001OD91.ST | Fund | -2.21 | 73.13 SEK | -7.5% |
| 81 | AuAg Precious Core A | 0P0001KM2D.ST | Fund | -2.19 | 207.15 SEK | -6.6% |
| 82 | Coor Service Management Holding AB | COOR.ST | Stock | -2.18 | 49.46 SEK | -1.4% |
| 83 | Vanguard Morningstar Value ETF | VTV | Fund | -2.18 | $216.14 | -3.5% |
| 84 | Svedbergs Group AB (publ) | SVED-B.ST | Stock | -2.18 | 54.00 SEK | -6.9% |
| 85 | Jupiter Asset Management Series plc - Jupiter Gold & Silver Fund | SKZ1.MU | Fund | -2.18 | €41.80 | -5.6% |
| 86 | Moment Group AB | MOMENT.ST | Stock | -2.17 | 5.00 SEK | -6.4% |
| 87 | MXN/USD | MXNUSD=X | Currency | -2.17 | $0.0545 | -7.5% |
| 88 | BrightBid Group AB (publ) | BRIGHT.ST | Stock | -2.17 | 0.2610 SEK | -26.3% |
| 89 | Kambi Group plc | KAMBI.ST | Stock | -2.17 | 171.40 SEK | -1.9% |
| 90 | Wihlborgs Fastigheter AB (publ) | WIHL.ST | Stock | -2.17 | 69.45 SEK | -11.3% |
| 91 | Studsvik AB (publ) | SVIK.ST | Stock | -2.17 | 210.50 SEK | -2.5% |
| 92 | Proethos Fond | 0P0001C96Y.ST | Fund | -2.16 | 177.32 SEK | -3.1% |
| 93 | NOBA Bank Group AB | NOBA.ST | Stock | -2.16 | 84.60 SEK | -1.6% |
| 94 | DKK/USD | DKKUSD=X | Currency | -2.15 | $0.1502 | -3.1% |
| 95 | AT&T Inc. | T | Stock | -2.15 | $24.37 | -6.3% |
| 96 | Kallebäck Property Invest AB (publ) | KAPIAB.ST | Stock | -2.14 | 203.00 SEK | -0.5% |
| 97 | Parvest SICAV - Energy Innovators | ASR0.MU | Fund | -2.14 | €577.83 | -4.0% |
| 98 | IKC Fastighetsfond A | 0P0001580F.ST | Fund | -2.14 | 194.19 SEK | -8.3% |
| 99 | Nelly Group AB (publ) | NELLY.ST | Stock | -2.13 | 30.16 SEK | -16.0% |
| 100 | NP3 Fastigheter AB (publ) | NP3-PREF.ST | Stock | -2.13 | 29.45 SEK | -3.3% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.