Most volatile instruments
Ranked by annualised volatility - the standard deviation of daily returns scaled over 252 trading days. Higher means larger day-to-day swings in both directions, which is a measure of risk, not of direction.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Annualised volatility | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Sound Dimension AB | SOUND.ST | Stock | 457.07% | 0.5850 SEK | -14.7% |
| 2 | Abelco Investment Group | ABIG.ST | Stock | 300.76% | 0.0030 SEK | +0.0% |
| 3 | Attana AB (publ) | ATANA.ST | Stock | 271.82% | 0.0030 SEK | +50.0% |
| 4 | Alligator Bioscience AB (publ) | ATORX.ST | Stock | 233.47% | 0.0197 SEK | -27.8% |
| 5 | Cantargia AB (publ) | CANTA.ST | Stock | 214.84% | 1.46 SEK | -18.4% |
| 6 | PEPTONIC Medical AB | PMED.ST | Stock | 204.86% | 0.0008 SEK | -33.3% |
| 7 | Alzinova AB (publ) | ALZ.ST | Stock | 192.91% | 0.4070 SEK | -49.6% |
| 8 | SpectraCure AB (publ) | SPEC.ST | Stock | 181.22% | 0.0180 SEK | -24.7% |
| 9 | Bambuser AB (publ) | BUSER.ST | Stock | 165.45% | 19.80 SEK | -6.6% |
| 10 | Summa Defence Oyj | SUMMAS.ST | Stock | 159.26% | 3.10 SEK | -22.5% |
| 11 | Godcat Exploding Kittens USD | GODCAT-USD | Crypto | 156.35% | $0.0000 | +6.7% |
| 12 | Scandinavian Enviro Systems AB (publ) | SES.ST | Stock | 149.66% | 0.0860 SEK | -30.8% |
| 13 | Aktiebolaget Fastator (publ) | FASTAT.ST | Stock | 149.59% | 0.6250 SEK | +18.6% |
| 14 | Sivers Semiconductors AB (publ) | SIVE.ST | Stock | 147.43% | 31.38 SEK | +27.5% |
| 15 | Cell Impact AB (publ) | CI.ST | Stock | 146.59% | 0.0296 SEK | -40.7% |
| 16 | Novakand Pharma | NOVKAN.ST | Stock | 143.18% | 0.1292 | -3.6% |
| 17 | SolTech Energy Sweden AB (publ) | SOLT.ST | Stock | 141.35% | 0.0710 SEK | -15.5% |
| 18 | Eurobattery Minerals | BAT.ST | Stock | 138.47% | 0.1830 SEK | +4.6% |
| 19 | Anoto Group AB (publ) | ANOT.ST | Stock | 134.95% | 0.1790 SEK | +23.4% |
| 20 | Starbreeze AB (publ) | STAR-A.ST | Stock | 133.81% | 0.1400 SEK | +6.9% |
| 21 | Fluicell AB (publ) | FLUI.ST | Stock | 133.72% | 29.30 SEK | -4.6% |
| 22 | Hexicon AB (publ) | HEXI.ST | Stock | 133.37% | 0.1200 SEK | +20.0% |
| 23 | Medivir AB (publ) | MVIR.ST | Stock | 129.92% | 1.59 SEK | -19.4% |
| 24 | Fingerprint Cards AB | FING-B.ST | Stock | 128.61% | 14.50 SEK | +0.4% |
| 25 | D-Wave Quantum Inc. Common Stock | QBTS | Stock | 121.55% | $16.65 | +0.6% |
| 26 | Episurf Medical AB (publ) | EPIS-B.ST | Stock | 120.60% | 0.0749 SEK | -2.7% |
| 27 | Mahvie Minerals | MAHVIE.ST | Stock | 119.91% | 0.3960 SEK | +3.7% |
| 28 | SKAGEN Global A | SKIGLO.CO | Fund | 119.52% | 2,403.50 DKK | -33.7% |
| 29 | BrightBid Group AB (publ) | BRIGHT.ST | Stock | 118.52% | 0.2610 SEK | -26.3% |
| 30 | Goobit Group AB (publ) | BTCX.ST | Stock | 116.01% | 0.0310 SEK | -13.9% |
| 31 | K33 AB (publ) | K33.ST | Stock | 115.87% | 0.0223 SEK | -7.1% |
| 32 | Qlife Holding AB (publ) | QLIFE.ST | Stock | 114.35% | 1.48 SEK | -16.8% |
| 33 | Nanexa AB (publ) | NANEXA.ST | Stock | 113.31% | 9.96 SEK | +67.1% |
| 34 | SeaTwirl AB (publ) | STW.ST | Stock | 112.17% | 30.90 SEK | -5.1% |
| 35 | Beowulf Mining plc | BEO-SDB.ST | Stock | 110.59% | 0.7000 SEK | -47.4% |
| 36 | Neonode Inc. | NEON | Stock | 109.95% | $0.9010 | +4.8% |
| 37 | Quantum Computing Inc. | QUBT | Stock | 109.57% | $8.51 | +7.7% |
| 38 | Crunchfish AB (publ) | CFISH.ST | Stock | 108.92% | 2.29 SEK | +13.1% |
| 39 | Rigetti Computing, Inc. | RGTI | Stock | 108.58% | $15.75 | +5.1% |
| 40 | Clinical Laserthermia Systems AB (publ) | CLS-B.ST | Stock | 107.33% | 1.81 SEK | -4.5% |
| 41 | Internet Computer USD | ICP-USD | Crypto | 106.92% | $3.28 | +32.1% |
| 42 | Minesto AB (publ) | MINEST.ST | Stock | 106.48% | 1.10 SEK | -20.6% |
| 43 | Oncopeptides AB (publ) | ONCO.ST | Stock | 105.87% | 2.16 SEK | +15.6% |
| 44 | AST SpaceMobile, Inc. | ASTS | Stock | 102.46% | $57.94 | +3.8% |
| 45 | Ferroamp AB (publ) | FERRO.ST | Stock | 101.32% | 2.51 SEK | -6.5% |
| 46 | Dicot Pharma AB | DICOT.ST | Stock | 100.73% | 0.2250 SEK | -1.7% |
| 47 | Immunovia AB (publ) | IMMNOV.ST | Stock | 100.47% | 0.0850 SEK | -35.6% |
| 48 | Transfer Group | TRNSF.ST | Stock | 99.57% | 0.1150 SEK | -14.2% |
| 49 | Precise Biometrics AB (publ) | PREC.ST | Stock | 99.18% | 0.5160 SEK | -21.8% |
| 50 | IonQ, Inc. | IONQ | Stock | 97.32% | $44.59 | +18.0% |
| 51 | Hims & Hers Health, Inc. | HIMS | Stock | 97.15% | $29.48 | +3.7% |
| 52 | Xbrane Biopharma AB (publ) | XBRANE.ST | Stock | 96.80% | 10.55 SEK | +10.1% |
| 53 | Metacon AB (publ) | META.ST | Stock | 93.70% | 0.1210 SEK | -2.9% |
| 54 | Sotkamo Silver | SOSI.ST | Stock | 93.67% | 4.61 SEK | -11.4% |
| 55 | Tobii AB (publ) | TOBII.ST | Stock | 93.41% | 1.12 SEK | +0.4% |
| 56 | Intellego Technologies | INT.ST | Stock | 93.21% | 46.55 | +0.0% |
| 57 | iShares Russell 1000 Growth ETF | IWF | Fund | 92.20% | $125.44 | +3.5% |
| 58 | Catena Media plc | CTM.ST | Stock | 91.64% | 3.04 SEK | +18.1% |
| 59 | BlincVision | TERRNT-B.ST | Stock | 91.43% | 0.0904 SEK | -9.4% |
| 60 | Goodbye Kansas Group AB (publ) | GBK.ST | Stock | 91.30% | 1.18 SEK | -21.6% |
| 61 | Klaria Pharma Holding AB (publ.) | KLAR.ST | Stock | 90.29% | 0.6090 SEK | -4.1% |
| 62 | Impact Coatings AB (publ) | IMPC.ST | Stock | 90.12% | 3.01 SEK | +17.1% |
| 63 | Filecoin USD | FIL-USD | Crypto | 89.64% | $1.02 | +31.6% |
| 64 | Rocket Lab Corporation | RKLB | Stock | 89.44% | $71.12 | +13.7% |
| 65 | CAVENDISH HYDROGEN ASA | CAVEN.OL | Stock | 88.25% | 5.35 NOK | -3.8% |
| 66 | Super Micro Computer, Inc. | SMCI | Stock | 88.18% | $41.47 | +13.0% |
| 67 | Mendus AB (publ) | IMMU.ST | Stock | 87.21% | 6.35 SEK | -11.1% |
| 68 | Polestar Automotive Holding UK PLC | PSNY | Stock | 86.73% | $6.33 | -47.8% |
| 69 | Elicera Therapeutics AB (publ) | ELIC.ST | Stock | 86.47% | 2.79 SEK | +4.7% |
| 70 | Keo Capital AB (publ) | MAHA-A.ST | Stock | 85.86% | 10.26 SEK | +11.5% |
| 71 | GomSpace Group AB (publ) | GOMX.ST | Stock | 85.28% | 11.17 SEK | +0.0% |
| 72 | Actic Group AB (publ) | ATIC.ST | Stock | 85.14% | 24.35 SEK | -11.5% |
| 73 | Africa Energy Corp. | AEC.ST | Stock | 85.05% | 1.33 SEK | -4.3% |
| 74 | Stellar USD | XLM-USD | Crypto | 84.54% | $0.2202 | +25.3% |
| 75 | OptiCept Technologies AB (publ) | OPTI.ST | Stock | 84.44% | 1.93 SEK | +1.7% |
| 76 | Polkadot USD | DOT-USD | Crypto | 84.34% | $1.18 | +35.5% |
| 77 | MARA Holdings, Inc. | MARA | Stock | 84.28% | $11.16 | +9.1% |
| 78 | Moment Group AB | MOMENT.ST | Stock | 82.90% | 5.00 SEK | -6.4% |
| 79 | Lucid Group, Inc. | LCID | Stock | 82.78% | $4.13 | -9.2% |
| 80 | Enzymatica AB (publ) | ENZY.ST | Stock | 82.51% | 1.74 SEK | -5.4% |
| 81 | Natural Gas Oct 26 | NG=F | Material | 82.10% | $2.98 | +2.7% |
| 82 | Xspray Pharma AB (publ) | XSPRAY.ST | Stock | 81.94% | 10.52 SEK | +5.9% |
| 83 | SoundHound AI, Inc. | SOUN | Stock | 81.73% | $6.11 | -10.8% |
| 84 | Scandinavian Astor Group AB (publ) | ASTOR.ST | Stock | 80.87% | 13.67 SEK | -29.2% |
| 85 | Strategy Inc | MSTR | Stock | 79.90% | $158.24 | +26.7% |
| 86 | Done.ai Group AB | DONE.ST | Stock | 79.88% | 6.69 SEK | -10.8% |
| 87 | SaltX Technology Holding AB (publ) | SALT-B.ST | Stock | 79.82% | 4.91 SEK | -11.4% |
| 88 | Coegin Pharma | COEGIN.ST | Stock | 79.26% | 2.80 SEK | +0.0% |
| 89 | Jupiter Asset Management Series plc - Jupiter Gold & Silver Fund | SKZ1.MU | Fund | 79.09% | €41.80 | -5.6% |
| 90 | EmbeddedArt Group AB | EMART.ST | Stock | 78.89% | 5.60 SEK | -6.7% |
| 91 | Bluelake Mineral | BLUE.ST | Stock | 78.63% | 1.37 SEK | -14.5% |
| 92 | Midsummer AB (publ) | MIDS.ST | Stock | 78.58% | 1.33 SEK | -0.9% |
| 93 | Acconeer AB (publ) | ACCON.ST | Stock | 78.21% | 12.50 SEK | -20.7% |
| 94 | Star Vault AB (publ) | STVA-B.ST | Stock | 77.98% | 0.0630 SEK | -13.7% |
| 95 | Net Insight AB (publ) | NETI-B.ST | Stock | 77.40% | 2.86 SEK | -1.2% |
| 96 | White Pearl Technology Group AB | WPTG-B.ST | Stock | 77.31% | 13.00 SEK | +2.2% |
| 97 | Cint Group AB (publ) | CINT.ST | Stock | 76.96% | 5.98 SEK | +1.2% |
| 98 | Algorand USD | ALGO-USD | Crypto | 76.68% | $0.1249 | +41.6% |
| 99 | SpectrumOne AB (publ) | SPEONE.ST | Stock | 76.34% | 0.1390 SEK | -4.1% |
| 100 | AMC Entertainment Holdings, Inc. | AMC | Stock | 75.47% | $2.73 | +6.0% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.